Vivo X Fold 3 Pro Mobile Full Specification, Price, Rating, Review
VIVO X FOLD 3 PRO SPECIFICATION
IMAGES
COMPLETE SPECIFICATION
Specification | Details |
---|---|
Display | 8.03- inch Foldable LTPO AMOLED (2200 x 2480 pixels), 120 Hz refresh rate, HDR10+ and Dolby Vision support |
Cover Display | 6.53-inch AMOLED(1172 x 2748 pixels), 120 Hz refresh rate, HDR10+ and Dobly Vision support |
Processor | Qualcomm Snapdragon 8 Gen 3(4 nm) |
RAM | 16GB LPDDR5X |
Storage | 512gb UFS 4.0 (non - expandable) |
Rear Camera | Triple setup: 50MP (F/1.68, wide, OIS ), 50mp (f/2.0, ultrawide), 64MP (F/2.6, telephoto , 3x optical zoom, OIS) |
Front Cameras | Dual 32MP (f/2.4, wide) |
Battery | 5700 mAh with 100W wired FlashCharge (0-100% in~ 31 minutes )and 50W wireless charging |
Operating System | Android 14 with OriginOS 4 |
SIM Support | Dual SIM (Nano- SIM, dual stand- by) |
Network Connectivity | 5G. 4G LTE , 3G,2G |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e/7,tri- band, Wi-Fi Direct |
Bluetooth | v5.4 |
USB Type-C | Yes |
Audio Jack | No, USB Type-C audio supported |
Fingerprint Sensor | Under- display (ultrasonic) |
** Dimensions(Unfolded)** | 160 x 142.4 x 5.2 mm |
** Dimensions (Folded)** | 160 x 72.6 x 11.2 mm |
Weight | 236 grams |
Colors | Celestial Black |
Price in India | Rs 159,999 (approximately $ 2.077.77 USD) |
Vivo X Fold 3 Pro is a cutting-edge foldable smartphone that combines style, innovation, and functionality. With a sleek, ultra-thin design and smooth foldable display, it offers a premium experience for users who demand both productivity and entertainment on the go. Its advanced camera system captures detailed photos, while the powerful processor ensures lag-free performance. The device also supports fast charging and has a dependable battery life, making it suitable for daily heavy use.
Tech Limbu Rating: 4.1/5
Camera: 4.3/5
Battery: 4.0/5
Performance: 4.2/5