FERRARI SF90 Car Specification, Price, Key features, Rating, Review in 2025
FERRARI SF90 CAR FULL SPECIFICATION
Category | Specification |
---|---|
Engine | 6.5L naturally aspirated V12 (814 hp @ 9,250 rpm) |
Electric Motors | Three electric motors (combined 187 hp) |
Combined Power Output | 1,001 lb-ft (1,015 PS) |
Combined Torque | 783 lb-ft (1,062 Nm) |
Transmission | 4-speed dual- clutch automatic |
Drivetrain | All-eheel drive |
0-100 km/h (0-62 mph) | 2.5 seconds |
Top Speed | > 350 km/h (217 mph) |
Battery Capacity | 3.8 kWh lithium-ion |
Electric Range | Limited (primarily for performance assistance) |
Fuel Economy (EPA) | 12 MPG (gasoline only), 23 MPGe (combined) |
Length | 4,947 mm (194.8 in) |
Width | 2,266 mm (89.2 in) |
Height | 1,160 mm (45.7 in) |
Wheelbase | 2,651 mm (104 .4 in) |
Curb Weight | Approximately 1,772 kg (3907 lbs) |
Seating Capacity | 2 |
Drive Modes | 13 customizable modes |
Suspension | Active suspension with magnetic dampers |
Brakes | Carbon-ceramic discs with ABS and EBD |
MSRP (USD) | Starting at $ 608,358 |
FERRARI SF90 IMAGES
The Ferrari SF90 Stradale is a hybrid supercar that delivers extreme performance with advanced technology. It has a 6.5L naturally aspirated V12 engine and three electric motors, giving a total power of 1,015 hp.
Key Features:
Engine: 6.5L V12 + 3 electric motors
Combined Power: 1,015 hp
Combined Torque: 1,062 Nm (783 lb-ft)
Transmission: 4-speed dual-clutch automatic
Drivetrain: All-wheel drive
Acceleration: 0–100 km/h in just 2.5 seconds
Top Speed: Over 350 km/h (217 mph)
Battery: 3.8 kWh lithium-ion
Electric Range: Short electric-only driving for city use
Driving Modes: eDrive, Hybrid, Performance, Qualify
TechLimbu Rating:
Overall Rating : 8.9/10
Engine : 8.9/10
Value for Money : 8.5/10
Riding Experience : 8.8/10