HYUNDAI CRETA EV FULL DETAILED SPECIFICATION

| Specification | Details |
|---|---|
| Expected Price | Rs 17.99- 24.38 Lakh |
| Battery Capacity | 42 kWh and 51.4 kWh options |
| Range | Up to 473 km |
| Power Output | Up to 169 bhp |
| Charging Time | Fast Charging (0- 80% in ~50 minutes) |
| Motor Type | Permanent Magnet Synchronous Motor (PMSM) |
| Drive Type | Front - Wheel Drive (FWD) |
| Seating Capacity | 5 |
| Body Type | SUV |
| Transmission | Automatic |
| Top Speed | 165 km/h |
| Acceleration | 0-100 km/h in ~9 seconds |
| Torque | 310 Nm |
| Brakes | Disc (Front), Drum (Rear) |
| Tyre Size | 215/60 R17 |
| Infotainment | 10.25-inch touchscreen, Android Auto, Apple CarPlay |
| Safety | 6 airbags, ABS with EBD, Traction Control, ESP |
| Warranty | Up to 8 Years on the battery |

The Hyundai Creta Electric is an upcoming SUV expected to be priced between ₹17.99 – 24.38 lakh. It offers two battery options (42 kWh and 51.4 kWh) with a range of up to 473 km. The car delivers a power output of up to 169 bhp and features fast charging (0-80% in ~50 minutes). It comes with front-wheel drive (FWD) and an automatic transmission. The SUV is equipped with a 10.25-inch touchscreen infotainment system with Android Auto and Apple CarPlay, along with safety features like 6 airbags, ABS with EBD, and traction control. The Creta Electric also offers a battery warranty of up to 8 years.

