KIA K4 CAR SPECIFICATION
| Options | Details |
|---|---|
| Engine Options | 2.0L 1-4 (147 hp) or 1.6L Turbo 1-4 (190 hp) |
| Drivetrain | Front -Wheel Drive |
| Fuel Economy | 34 MPG combined (2.0L) |
| Fuel Tank Capacity | 12.4 gallons |
| Seating Capacity | 5 passengers |
| Passenger Volume | 98.7 cu ft |
| Cargo Volume | Not specified |
| Overall Lenght | 185.4 inches |
| Overall Width | 72.8 inches |
| Overall Height | 55.9 inches |
| Wheelbase | 107.1 inches |
| Curb Weight | Approximately 3,079 lbs |
| Wheels | 16-inch steel (base); up to 18-inch alloy (higher trims) |
| Infotainment System | 12.3-inch touchscreen with wireless apple carplay & android auto |
| Digital Cockpit | Nearly 30 inches of combined digital displays |
| Safety Features | Auto Emergency Breaking Blind-spot Co;;ision-Avoidance Assist , Rear Cross- Traffic Collision-Avoidance Assist |
| Driver Assistance | Smart Cruise Control with stop & go, lane keeping & following Assist |
| Interior Features | Syn Tex upholstery, memory driver's seat, sunroof (available on higher trims) |
| Available Colors | Clears White, Deep Sea Blue, Gravity Gray , Sliky Sliver, Black |
| Starting Price(USD) | Starting Price(USD) |
KIA K4 IMAGES
The Kia K4 is a modern compact sedan with bold styling, premium tech, and a comfortable driving experience.
Key Features:
Stylish exterior with LED lights
30″ digital display (infotainment + cluster)
Wireless Apple CarPlay & Android Auto
Turbo engine option
Advanced safety features
Tech Limbu Ratings:
Overall: 8.6/10
Engine: 8.5/10
Value for Money: 8.6/10
Riding Experience: 8.6/10
