Realme GT 6T vs Motorola Edge 50 Pro Mobile Comparison/ Which One Should I Buy ?
Realme GT 6T vs Motorola Edge 50 Pro: Quick Comparison
Specification | Moto Edge 50 Pro | Realme GT 6T |
---|---|---|
Processor | Snapdragon 8 Gen 3 | Media Tek Dimensity 9200+ |
Display | 6.7-inch P-OLED 144Hz Refresh Rate | 6.74-inch AMOLED, 120Hz Refresh Rate |
Rear Camera | 50MP (Primary)+ 12MP (Telephoto)+ 50MP (Ultra-wide) | 64MP (Primary)+ 8 MP (Ultra-wide)+ 2MP (Macro) |
Front Camera | 32MP | 16MP |
Battery | 5000mAh , 125W Fast Charging | 4800mAh, 150W Fast Charging |
Ram & Storage | 12GB/16GB Ram, 256GB/ 512GB UFS 4.0 | 8GB/12GB Ram, 256GB UFS 4.0 |
GPU | Adreno 750 | ARM Immortalis-G715 |
Display Size | 6.7 inches | 6.74 inches |
Reasolution | 1080 x 2400 pixels (Full HD+) | 1240 x 2772 pixels (Full HD+) |
Refresh Rate | 144Hz | 120Hz |
Touch Sampling Rate | 360Hz | 360Hz |
Screen Protection | Corning Gorilla Glass Victus | Corning Gorilla Glass 5 |
HDR Support | HDR10+ | HDR10+ |
Expandable Storage | No | No |
Operating System | Android 14 (Stock) | Android 14 with Realme UI 5.0 |
Wireless Charging | 15W | No |
Reverse Charging | 5W | No |
Fingerprint Sensor | Under- Display Optical | Under- Display Optical |
Fce Unlock | Yes | Yes |
Audio | Stereo Speakers, Dolby Atmos | Stereo Speakers, Dolby Atmos |
3.5mm Jack | No | No |
USB Port | USB tYPE-c 3.2 | USB Type-C 2.0 |
Network Support | 5G, 4G LTE, 3G, 2G | 5G, 4G LTE, 3G, 2G |
Wi-Fi | Wi-Fi 7, Dual- Band | Wi-Fi 6, Dual - Band |
Bluetooth | v5.3 | v5.3 |
NFC | Yes | Yes |
GPS | Yes, with A- GPS, GLONASS, GALILEO BAS | Yes, with A- GPS, GLONASS, GALILEO, BDS |
Water and Dust Resistance | IP68 | IP54 |
Build Material | Glass Front and Back, aluminum Frame | Glass front , plastic frame |
Weight | 198 Grams | 192 Grams |
Colors Available | Black, Blue, White | Sliver, Black, Green |
Price | Rs 55,000 | Rs 50,000 |
Design and Build:
Realme GT 6T: 8.65mm thickness, 191g, IP65 rating. Colors: Razor Green, Fluid Silver.
Motorola Edge 50 Pro: 8.19mm thickness, 186g, IP68 rating. Colors: Black Beauty, Luxe Lavender, Moonlight Pearl.
Display:
Realme GT 6T: 6.78-inch AMOLED, 120Hz, 6,000 nits brightness, Gorilla Glass Victus 2.
Motorola Edge 50 Pro: 6.7-inch pOLED, 144Hz, 2,000 nits brightness, Gorilla Glass 5.
Performance:
Realme GT 6T: Snapdragon 7+ Gen 3, up to 12GB RAM, 512GB storage.
Motorola Edge 50 Pro: Snapdragon 7 Gen 3, up to 12GB RAM, 256GB storage.
Camera:
Realme GT 6T: Dual rear (50MP + 8MP), 32MP front.
Motorola Edge 50 Pro: Triple rear (50MP + 13MP + 10MP), 50MP front.
Battery and Charging:
Realme GT 6T: 5,500mAh, 120W fast charging.
Motorola Edge 50 Pro: 4,500mAh, 125W wired, 50W wireless.
Software and Price:
Both run Android 14 with similar update policies.
Starting price: Rs 30,999.
Which One to Buy?
Choose the Realme GT 6T if you prioritize a brighter display and a larger battery. Opt for the Motorola Edge 50 Pro if you want a versatile camera system, a higher refresh rate, and wireless charging.