
Honda XR650L (2025) Specifications
| Specification | Details |
|---|---|
| Engine Type | Air- Cooled, 4- stroke , single- cylinder |
| Displacement | 644 cc |
| Max Power | 40 bhp @ 6,000 rpm |
| Max Torque | 52 Nm @ 4,500 rpm |
| Transmission | 5- Speed manual |
| Cooling System | Air- cooled |
| Fuel System | Carburetor |
| Frame Type | Steel Tube Frame |
| Front Suspension | 43 mm telescopic fork, 280 mm travel |
| Rear Suspension | Pro- Link single shock, 280 mm travel |
| Brakes (Front) | Single 256 mm disc |
| Brakes (Rear) | Single 220 mm disc |
| Tyre Size (Front) | 3.00- 21 |
| Type Size (Rear) | 4.60-18 |
| Ground Clearance | 330 mm |
| Seat Height | 940 mm |
| Kerb Weight | 158 kg |
| Fuel Tank Capacity | 10.3 liters |
| Top- Speed | Analog |
| Lighting | Halogen Headlamp |

Short Information
The Honda XR650L (2025) is a rugged dual-sport motorcycle designed for both on-road and off-road adventures. Powered by a 644 cc air-cooled engine, it delivers 40 bhp and 52 Nm of torque, making it powerful yet manageable. The bike features long-travel suspension and high ground clearance, making it ideal for rough terrains. Its lightweight frame and simple design enhance durability and performance. Perfect for riders seeking versatility and adventure
