Toyota Crown Review 2025: Luxury Hybrid Sedan with 8.7/10 Rating-Specifications, Price & Driving Experience
TOYOTA CROWN 2025
Specification | Details |
---|---|
Engine Options | 2.5L I4 Hybrid, 3.5L V6 Hybrid |
Power | 2.5L Hybrid : 219 hp, 3.5L Hybrid: 354 hp |
Torque | 2.5L Hybrid: 221 lb-ft, 3.5L Hybrid: 400 lb-ft, |
Transmission | CVT |
Drive Type | All- Wheel Drive (AWD) |
0-60 MPH (0-100 km/h) | 6.1 seconds (approx. for 3.5L V6 Hybrid) |
Top Speed | 130 mph (209 km/h) |
Fuel Economy (city) | 28-30 MPG (Hybrid) |
Width | 73.2 inches (1860 mm) |
Height | 57.9 inches (1470 mm) |
Wheelbase | 112.2 inches (2850 mm) |
Curb weight | 4100- 4500 lbs |
Seating Capacity | 5 passengers |
Infotainment System | 12.3 -inch touchscreen, Apple Car Play, Android Auto , Navigation |
Audio System | Mark Levinson Premium (available in higher trims) |
Climate Control | Dual- zone automatic |
Seats | Leather upholstery, power- adjustable, heated/ ventilated( in higher trims) |
Safety Features | Toyota Safety Sense 2.5 + Adaptive Cruise Control, Pre- collision, Lane Departure Assist, Blind- spot Monitoring Parking Sensors, etc. |
Wheel Size | 19-inch or 20-inch alloy wheels (dependibg on trim) |
Tire Type | All- season tires |
Sunroof | Optional |
Wireless charging | Available |
Heads-up Display | Available (in hogher trims) |
Price Range | $ 45,000- $ 60,000 (USD) depending on trim and options |
Toyota Crown – Honest Review
The Toyota Crown is a luxury sedan blending elegant design, advanced technology, and smooth performance. With a bold, premium look and hybrid powertrain options, it offers a refined driving experience suited for both city and highway cruising.
Engine: Available in hybrid and turbocharged options
Transmission: CVT / 6-speed automatic (based on variant)
Drivetrain: AWD and FWD options
Interior: Premium cabin with leather seats, large infotainment screen, and ambient lighting
Safety: Toyota Safety Sense suite included
Fuel Efficiency: Approx. 41 MPG (hybrid variant)
Ratings:
TechLimbu Rating: 8.7/10
Value for Money: 8/10
Riding Experience: 8.1/10